MARYUM & MARIA 3PC COTTON LAWN SUIT (MS-24596)
DESCRIPTION:
Transform into a confident and elegant beauty with our Black Beauty Dress for girls! This stylish and versatile dress will enhance any occasion with its timeless design and comfortable fit. Bring out your inner beauty and dazzle everyone with this must-have dress!
Shirt: Lawn
Trouser: Cotton
Dupatta: Chiffon
? ? ? ? ? ? ? ? ? ? ? ? ? ? ? ? ? ? ? ? ? ? ? ? ? ? ? ? ? ? ? ? ? ? ? ? ? ? ?CM
SIZE | 6-8 | 8-10 | 10-12 | 12-14 |
SHIRT FULL LENGTH | 83.8 | 94 | 99.1 | 102 |
SHIRT SHORT LENGTH | 61 | 66 | 71.1 | 76.2 |
SHIRT KNEE LENGTH | 68.6 | 81.3 | 86.4 | 91.4 |
HIP | 48.3 | 50.8 | 50.8 | 55.9 |
WAIST | 34.3 | 35.6 | 38.1 | 40.6 |
BUST | 38.1 | 40.6 | 43.2 | 45.7 |
FULL SLEEVE | 40.6 | 43.2 | 48.3 | 50.8 |
HALF SLEEVES | 8.89 | 10.2 | 12.7 | 15.2 |
QUARTER SLEVEES | 26.7 | 27.9 | 35.6 | 38.1 |
NECKLINE ROUND | 48.3 | 53.3 | 58.4 | 58.4 |
NECKLINE DEEP | 12.7 | 15.2 | 15.2 | 16.5 |
ARM HOLE | 16.5 | 17.8 | 17.8 | 20.3 |
SHOULDER | 27.9 | 30.5 | 33 | 35.6 |
TROUSER MEASUREMENT SIZE | 15.2 – 20.3 | 20.3 – 25.4 | 25.4 – 30.5 | 30.5 – 35.6 |
WAIST | 22.9 | 26.7 | 27.9 | 30.5 |
LENGTH | 71.1 | 83.8 | 86.4 | 91.4 |
PANTS HEM | 14 | 15.2 | 17.8 | 17.8 |
TROUSER HEM | 17.8 | 22.9 | 25.4 | 25.4 |
PLAZO HEM | 35.6 | 43.2 | 48.3 | 50.8 |
THIGH | 25.4 | 27.9 | 30.5 | 33 |
SHALWAR/MEASUREMENT SIZE | 15.2 – 20.3 | 20.3 – 25.4 | 25.4 – 30.5 | 30.5 – 35.6 |
LENGTH | 68.6 | 81.3 | 83.8 | 86.4 |
SHALWAR | 15.2 | 15.2 | 16.5 | 17.8 |
TIGHT/MEASUREMENT SIZE | 15.2 – 20.3 | 20.3 – 25.4 | 25.4 – 30.5 | 30.5 – 35.6 |
LENGTH | 68.6 | 81.3 | 81.3 | 88.9 |
LEHENGA/MEASUREMENT SIZE | 15.2 – 20.3 | 20.3 – 25.4 | 25.4 – 30.5 | 30.5 – 35.6 |
LEHENGA SHIRT LENGTH | 45.7 | 50.8 | 58.4 | 66 |
LEHENGA LENGTH | 71.1 | 83.8 | 86.4 | 94 |
Reviews
There are no reviews yet.